<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Marine Officer &#187; Five Common Myths About Life Insurance</title>
	<atom:link href="http://www.coloradomarineofficer.com/tag/five-common-myths-about-life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradomarineofficer.com</link>
	<description>provides information and news, about insurance &#124; colorado &#124; marine &#124; officer &#124;money</description>
	<lastBuildDate>Wed, 18 Aug 2010 06:43:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myths About Life Insurance (2)</title>
		<link>http://www.coloradomarineofficer.com/2009/09/five-common-myths-about-life-insurance-2/</link>
		<comments>http://www.coloradomarineofficer.com/2009/09/five-common-myths-about-life-insurance-2/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[Five Common Myths About Life Insurance]]></category>

		<guid isPermaLink="false">http://www.coloradomarineofficer.com/?p=125</guid>
		<description><![CDATA[Assuming that you don&#8217;t dip into your investment for at least 20 years, your total return from a whole life policy, including the death benefit and investment return, is likely to be higher than what you would earn by purchasing a similar amount of term coverage and investing the cost difference in municipal bonds &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;"><span title="A" class="cap"><span>A</span></span>ssuming that you don&#8217;t dip into your investment for at least 20 years, your total return from a whole life policy, including the death benefit and investment return, is likely to be higher than what you would earn by purchasing a similar amount of term coverage and investing the cost difference in municipal bonds &#8211; which is a comparable investment in terms of both risk and tax treatment. Other permanent insurance options include variable universal life, which might be appropriate for younger couples in their 20s or early 30s, since the investment component could be put in high-growth mutual funds &#8230; and universal life, which can be appropriate for those whose income can fluctuate significantly from year to year, such as sales professionals, since it allows the insured to determine the premium paid in any year. *Rates subject to change. Other benefits of permanent (case-value) insurance: You can borrow against the cash value of your policy at reasonable interest rates. Also, withdrawals up to the amount of your investment are tax-free. Of course, permanent insurance loses its appeal if you need access to your money before two decades or more pass. Life insurance companies front-load their fees, so if you withdraw the money before then, your investment return will suffer disproportionately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradomarineofficer.com/2009/09/five-common-myths-about-life-insurance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
